A Level Results 2025
| 2023 | COHORT ( 49) | 2024 | COHORT (50) | 2025 | COHORT (50) | |
| A Level Av. Result | C | 34 | C+ | 34 | C – | 30 |
| Applied General Av. | Merit | 43 | Merit | 42 | Merit | 32 |
| Technical Level | Distinction | 3 | Merit | 6 | Merit | 2 |
| Level 3 Overall | C- | 49 | C | 51 | C- | 35 |
| APS Overall | 27.49 | 49 | 28.63 | 51 | 25.91 | 35 |
| Value Added | N/A | -0.22 | +0.11 |
| 2023
Cohort (152) |
2024
Cohort (179) |
2025
Cohort (176) |
|
| P8 (No.) | -1.28 (150) | -1.49 (160) | -1.20 |
| ATT8 (No.) | 31.5 (152) | 30.73 (179) | 30.75 |
| Basics 5+% (No.) | 13% (20) | 21% (37) | 22% (38) |
| Basics 4+% (No.) | 33% (50) | 40% (71) | 36% (63) |
| EBacc 5+ % (No.)
Entered EBacc % (No.) EBACC APS |
3.3% (5)
16% (24) 2.51 |
7.3% (13)
21.8% (39) 3.07 |
1.7% (3)
8% (14) 2.61 |